- 6/55Rank
- 2.191Run-point average
- 37/89Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
52.63%
47.37%
9
Points and bonuses
105
53.85%
46.15%
90
Starts
44
49.44%
50.56%
45
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.126 | 87 | 12/54 |
| 2024 | ![]() | 2.191 | 89 | 6/55 |
| 2023 | ![]() | 2.443 | 106 | 2/54 |
| 2021 | ![]() | 1.954 | 87 | 14/53 |
| 2020 | ![]() | 2.523 | 88 | 1/53 |
| 2019 | ![]() | 2.360 | 86 | 3/58 |
| 2018 | ![]() | 2.216 | 88 | 6/51 |
| 2017 | ![]() | 2.022 | 91 | 12/55 |
| 2016 | ![]() | 2.029 | 34 | 11/51 |
| 2015 | ![]() | 2.141 | 78 | 12/56 |
| 2014 | ![]() | 2.279 | 61 | 4/56 |
| 2013 | ![]() | 2.260 | 77 | 5/67 |
| 2012 | ![]() | 2.258 | 93 | 5/68 |
| 2010 | ![]() | 2.286 | 21 | /55 |
| 2009 | ![]() | 2.189 | 106 | 9/54 |
| 2007 | ![]() | 1.463 | 41 | 36/51 |
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.191 | 2.386 | 2.000 |
| Matches | 19 | 10 | 9 |
| Starts | 89 | 44 | 45 |
| Points | 186 | 99 | 87 |
| Bonuses | 9 | 6 | 3 |
| First places | 37 | 21 | 16 |
| Second places | 32 | 16 | 16 |
| Third places | 11 | 4 | 7 |
| Fourth places | 7 | 2 | 5 |
| Participation in 14 heats | 4 | 2 | 2 |
| Participation in 15 heats | 12 | 6 | 6 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























