- 12/54Rank
- 2.126Run-point average
- 32/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
97
52.43%
47.57%
88
Starts
42
48.28%
51.72%
45
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.126 | 87 | 12/54 |
| 2024 | ![]() | 2.191 | 89 | 6/55 |
| 2023 | ![]() | 2.443 | 106 | 2/54 |
| 2021 | ![]() | 1.954 | 87 | 14/53 |
| 2020 | ![]() | 2.523 | 88 | 1/53 |
| 2019 | ![]() | 2.360 | 86 | 3/58 |
| 2018 | ![]() | 2.216 | 88 | 6/51 |
| 2017 | ![]() | 2.022 | 91 | 12/55 |
| 2016 | ![]() | 2.029 | 34 | 11/51 |
| 2015 | ![]() | 2.141 | 78 | 12/56 |
| 2014 | ![]() | 2.279 | 61 | 4/56 |
| 2013 | ![]() | 2.260 | 77 | 5/67 |
| 2012 | ![]() | 2.258 | 93 | 5/68 |
| 2010 | ![]() | 2.286 | 21 | /55 |
| 2009 | ![]() | 2.189 | 106 | 9/54 |
| 2007 | ![]() | 1.463 | 41 | 36/51 |
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.126 | 2.310 | 1.956 |
| Matches | 18 | 9 | 9 |
| Starts | 87 | 42 | 45 |
| Points | 173 | 88 | 85 |
| Bonuses | 12 | 9 | 3 |
| First places | 32 | 18 | 14 |
| Second places | 29 | 12 | 17 |
| Third places | 19 | 10 | 9 |
| Fourth places | 5 | 0 | 5 |
| Participation in 14 heats | 9 | 5 | 4 |
| Participation in 15 heats | 5 | 1 | 4 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























