- 25/63Rank
- 1.629Run-point average
- 19/97Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
  Away
Matches
10
50.00%
50.00%
10
Points and bonuses
87
55.06%
44.94%
71
Starts
49
50.52%
49.48%
48
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2022 - PGEE
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.629 | 1.776 | 1.479 | 
| Matches | 20 | 10 | 10 | 
| Starts | 97 | 49 | 48 | 
| Points | 134 | 73 | 61 | 
| Bonuses | 24 | 14 | 10 | 
| First places | 19 | 10 | 9 | 
| Second places | 25 | 16 | 9 | 
| Third places | 27 | 11 | 16 | 
| Fourth places | 24 | 10 | 14 | 
| Participation in 14 heats | 14 | 8 | 6 | 
| Participation in 15 heats | 3 | 1 | 2 | 
| Defects | 2 | 2 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 































