- 11/54Rank
- 2.076Run-point average
- 26/92Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
10
50.00%
50.00%
10
Points and bonuses
99
51.83%
48.17%
92
Starts
46
50.00%
50.00%
46
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.076 | 2.152 | 2.000 | 
| Matches | 20 | 10 | 10 | 
| Starts | 92 | 46 | 46 | 
| Points | 168 | 87 | 81 | 
| Bonuses | 23 | 12 | 11 | 
| First places | 26 | 14 | 12 | 
| Second places | 32 | 17 | 15 | 
| Third places | 26 | 11 | 15 | 
| Fourth places | 8 | 4 | 4 | 
| Participation in 14 heats | 7 | 3 | 4 | 
| Participation in 15 heats | 7 | 3 | 4 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 


























