- 7/54Rank
- 2.197Run-point average
- 29/66Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
70
48.28%
51.72%
75
Starts
33
50.00%
50.00%
33
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.197 | 2.121 | 2.273 |
| Matches | 14 | 7 | 7 |
| Starts | 66 | 33 | 33 |
| Points | 133 | 63 | 70 |
| Bonuses | 12 | 7 | 5 |
| First places | 29 | 15 | 14 |
| Second places | 15 | 5 | 10 |
| Third places | 16 | 8 | 8 |
| Fourth places | 6 | 5 | 1 |
| Participation in 14 heats | 4 | 2 | 2 |
| Participation in 15 heats | 6 | 3 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |























