- 16/54Rank
- 1.976Run-point average
- 27/85Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
87
51.79%
48.21%
81
Starts
41
48.24%
51.76%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.976 | 2.122 | 1.841 |
| Matches | 18 | 9 | 9 |
| Starts | 85 | 41 | 44 |
| Points | 151 | 76 | 75 |
| Bonuses | 17 | 11 | 6 |
| First places | 27 | 15 | 12 |
| Second places | 27 | 11 | 16 |
| Third places | 16 | 9 | 7 |
| Fourth places | 10 | 5 | 5 |
| Participation in 14 heats | 8 | 4 | 4 |
| Participation in 15 heats | 4 | 1 | 3 |
| Defects | 2 | 0 | 2 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |























