- -Rank
- 0.593Run-point average
- 1/27Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
53.85%
46.15%
6
Points and bonuses
4
25.00%
75.00%
12
Starts
13
48.15%
51.85%
14
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.593 | 0.308 | 0.857 |
| Matches | 13 | 7 | 6 |
| Starts | 27 | 13 | 14 |
| Points | 14 | 4 | 10 |
| Bonuses | 2 | 0 | 2 |
| First places | 1 | 0 | 1 |
| Second places | 1 | 0 | 1 |
| Third places | 9 | 4 | 5 |
| Fourth places | 13 | 7 | 6 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 3 | 2 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















