- 27/54Rank
- 1.701Run-point average
- 20/87Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
52.63%
47.37%
9
Points and bonuses
72
48.65%
51.35%
76
Starts
44
50.57%
49.43%
43
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.701 | 1.636 | 1.767 |
| Matches | 19 | 10 | 9 |
| Starts | 87 | 44 | 43 |
| Points | 134 | 65 | 69 |
| Bonuses | 14 | 7 | 7 |
| First places | 20 | 9 | 11 |
| Second places | 24 | 11 | 13 |
| Third places | 26 | 16 | 10 |
| Fourth places | 11 | 6 | 5 |
| Participation in 14 heats | 5 | 2 | 3 |
| Participation in 15 heats | 6 | 3 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 2 | 0 | 2 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 4 | 2 | 2 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























