- 6/54Rank
 - 2.177Run-point average
 - 23/62Winning Heats
 
Scores
Players count and bonuses / Rounds - PGEE
Home
  Away
Matches
8
50.00%
50.00%
8
Points and bonuses
73
54.07%
45.93%
62
Starts
31
50.00%
50.00%
31
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 2.177 | 2.355 | 2.000 | 
| Matches | 16 | 8 | 8 | 
| Starts | 62 | 31 | 31 | 
| Points | 127 | 68 | 59 | 
| Bonuses | 8 | 5 | 3 | 
| First places | 23 | 12 | 11 | 
| Second places | 24 | 13 | 11 | 
| Third places | 10 | 6 | 4 | 
| Fourth places | 3 | 0 | 3 | 
| Participation in 14 heats | 3 | 0 | 3 | 
| Participation in 15 heats | 9 | 5 | 4 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 1 | 0 | 1 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 1 | 0 | 1 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 


























