- 23/55Rank
- 1.770Run-point average
- 25/74Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
71
54.20%
45.80%
60
Starts
36
48.65%
51.35%
38
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.770 | 1.972 | 1.579 |
| Matches | 14 | 7 | 7 |
| Starts | 74 | 36 | 38 |
| Points | 125 | 67 | 58 |
| Bonuses | 6 | 4 | 2 |
| First places | 25 | 15 | 10 |
| Second places | 15 | 7 | 8 |
| Third places | 20 | 8 | 12 |
| Fourth places | 12 | 5 | 7 |
| Participation in 14 heats | 6 | 4 | 2 |
| Participation in 15 heats | 8 | 3 | 5 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























