- 23/68Rank
- 1.933Run-point average
- 36/104Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
11
50.00%
50.00%
11
Points and bonuses
114
56.72%
43.28%
87
Starts
51
49.04%
50.96%
53
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2023 | ![]() | 1.543 | 46 | 34/54 |
2022 | ![]() | 1.641 | 78 | 24/63 |
2021 | ![]() | 1.489 | 45 | 36/53 |
2020 | ![]() | 1.244 | 45 | 39/53 |
2019 | ![]() | 1.681 | 72 | 26/58 |
2018 | ![]() | 2.215 | 93 | 7/51 |
2017 | ![]() | 1.826 | 69 | 23/55 |
2016 | ![]() | 2.157 | 89 | 7/51 |
2015 | ![]() | 1.477 | 65 | 32/56 |
2014 | ![]() | 2.310 | 87 | 2/56 |
2013 | ![]() | 1.939 | 99 | 20/67 |
2012 | ![]() | 1.933 | 104 | 23/68 |
2011 | ![]() | 1.720 | 75 | 21/49 |
2010 | ![]() | 1.790 | 81 | 17/55 |
2009 | ![]() | 1.877 | 81 | 18/54 |
2008 | ![]() | 2.010 | 99 | 12/52 |
2007 | ![]() | 2.160 | 106 | 10/51 |
Detailed
Detailed statistics - 2012 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 1.933 | 2.235 | 1.642 |
Matches | 22 | 11 | 11 |
Starts | 104 | 51 | 53 |
Points | 191 | 109 | 82 |
Bonuses | 10 | 5 | 5 |
First places | 36 | 25 | 11 |
Second places | 33 | 15 | 18 |
Third places | 17 | 4 | 13 |
Fourth places | 16 | 6 | 10 |
Participation in 14 heats | 5 | 1 | 4 |
Participation in 15 heats | 10 | 6 | 4 |
Defects | 2 | 1 | 1 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 0 | 0 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |