- 11/56Rank
- 2.098Run-point average
- 27/61Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
47.06%
52.94%
9
Points and bonuses
64
50.00%
50.00%
64
Starts
29
47.54%
52.46%
32
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2014 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.098 | 2.207 | 2.000 |
| Matches | 17 | 8 | 9 |
| Starts | 61 | 29 | 32 |
| Points | 121 | 60 | 61 |
| Bonuses | 7 | 4 | 3 |
| First places | 27 | 14 | 13 |
| Second places | 14 | 6 | 8 |
| Third places | 12 | 6 | 6 |
| Fourth places | 4 | 1 | 3 |
| Participation in 14 heats | 4 | 3 | 1 |
| Participation in 15 heats | 6 | 3 | 3 |
| Defects | 1 | 0 | 1 |
| Tapes | 2 | 1 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























