- 14/54Rank
 - 2.015Run-point average
 - 24/65Winning Heats
 
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
7
53.85%
46.15%
6
Points and bonuses
62
47.33%
52.67%
69
Starts
32
49.23%
50.77%
33
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 2.015 | 1.938 | 2.091 | 
| Matches | 13 | 7 | 6 | 
| Starts | 65 | 32 | 33 | 
| Points | 128 | 61 | 67 | 
| Bonuses | 3 | 1 | 2 | 
| First places | 24 | 14 | 10 | 
| Second places | 22 | 7 | 15 | 
| Third places | 12 | 5 | 7 | 
| Fourth places | 6 | 5 | 1 | 
| Participation in 14 heats | 2 | 2 | 0 | 
| Participation in 15 heats | 9 | 3 | 6 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 1 | 1 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 

















