- 27/68Rank
- 1.847Run-point average
- 20/72Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
70
52.63%
47.37%
63
Starts
35
48.61%
51.39%
37
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.643 | 84 | 1/54 |
| 2024 | ![]() | 2.419 | 93 | 2/55 |
| 2023 | ![]() | 2.526 | 97 | 1/54 |
| 2022 | ![]() | 2.679 | 106 | 1/63 |
| 2021 | ![]() | 2.649 | 97 | 1/53 |
| 2020 | ![]() | 2.430 | 93 | 3/53 |
| 2019 | ![]() | 2.410 | 78 | 2/58 |
| 2018 | ![]() | 2.574 | 94 | 1/51 |
| 2017 | ![]() | 2.376 | 93 | 1/55 |
| 2016 | ![]() | 2.477 | 88 | 1/51 |
| 2015 | ![]() | 2.333 | 72 | 4/56 |
| 2014 | ![]() | 2.055 | 91 | 14/56 |
| 2013 | ![]() | 1.783 | 92 | 28/67 |
| 2012 | ![]() | 1.847 | 72 | 27/68 |
| 2011 | ![]() | 1.464 | 69 | 33/49 |
Detailed
Detailed statistics - 2012 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.847 | 2.000 | 1.703 |
| Matches | 18 | 9 | 9 |
| Starts | 72 | 35 | 37 |
| Points | 117 | 63 | 54 |
| Bonuses | 16 | 7 | 9 |
| First places | 20 | 12 | 8 |
| Second places | 20 | 9 | 11 |
| Third places | 17 | 9 | 8 |
| Fourth places | 11 | 4 | 7 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 1 | 0 | 1 |
| Defects | 2 | 0 | 2 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























