- 4/56Rank
- 2.333Run-point average
- 39/72Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
92
54.76%
45.24%
76
Starts
35
48.61%
51.39%
37
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.643 | 84 | 1/54 |
| 2024 | ![]() | 2.419 | 93 | 2/55 |
| 2023 | ![]() | 2.526 | 97 | 1/54 |
| 2022 | ![]() | 2.679 | 106 | 1/63 |
| 2021 | ![]() | 2.649 | 97 | 1/53 |
| 2020 | ![]() | 2.430 | 93 | 3/53 |
| 2019 | ![]() | 2.410 | 78 | 2/58 |
| 2018 | ![]() | 2.574 | 94 | 1/51 |
| 2017 | ![]() | 2.376 | 93 | 1/55 |
| 2016 | ![]() | 2.477 | 88 | 1/51 |
| 2015 | ![]() | 2.333 | 72 | 4/56 |
| 2014 | ![]() | 2.055 | 91 | 14/56 |
| 2013 | ![]() | 1.783 | 92 | 28/67 |
| 2012 | ![]() | 1.847 | 72 | 27/68 |
| 2011 | ![]() | 1.464 | 69 | 33/49 |
Detailed
Detailed statistics - 2015 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.333 | 2.629 | 2.054 |
| Matches | 14 | 7 | 7 |
| Starts | 72 | 35 | 37 |
| Points | 161 | 89 | 72 |
| Bonuses | 7 | 3 | 4 |
| First places | 39 | 24 | 15 |
| Second places | 18 | 8 | 10 |
| Third places | 8 | 1 | 7 |
| Fourth places | 7 | 2 | 5 |
| Participation in 14 heats | 12 | 6 | 6 |
| Participation in 15 heats | 1 | 1 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























