- 3/53Rank
- 2.430Run-point average
- 55/93Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
52.94%
47.06%
8
Points and bonuses
133
58.85%
41.15%
93
Starts
51
54.84%
45.16%
42
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.643 | 84 | 1/54 |
| 2024 | ![]() | 2.419 | 93 | 2/55 |
| 2023 | ![]() | 2.526 | 97 | 1/54 |
| 2022 | ![]() | 2.679 | 106 | 1/63 |
| 2021 | ![]() | 2.649 | 97 | 1/53 |
| 2020 | ![]() | 2.430 | 93 | 3/53 |
| 2019 | ![]() | 2.410 | 78 | 2/58 |
| 2018 | ![]() | 2.574 | 94 | 1/51 |
| 2017 | ![]() | 2.376 | 93 | 1/55 |
| 2016 | ![]() | 2.477 | 88 | 1/51 |
| 2015 | ![]() | 2.333 | 72 | 4/56 |
| 2014 | ![]() | 2.055 | 91 | 14/56 |
| 2013 | ![]() | 1.783 | 92 | 28/67 |
| 2012 | ![]() | 1.847 | 72 | 27/68 |
| 2011 | ![]() | 1.464 | 69 | 33/49 |
Detailed
Detailed statistics - 2020 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.430 | 2.608 | 2.214 |
| Matches | 17 | 9 | 8 |
| Starts | 93 | 51 | 42 |
| Points | 217 | 130 | 87 |
| Bonuses | 9 | 3 | 6 |
| First places | 55 | 36 | 19 |
| Second places | 22 | 9 | 13 |
| Third places | 8 | 4 | 4 |
| Fourth places | 6 | 1 | 5 |
| Participation in 14 heats | 1 | 1 | 0 |
| Participation in 15 heats | 14 | 8 | 6 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























