Table - PGEE
2017
M | Z | R | P | B | PKT | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | 9 | 2 | 3 | 5 | 25 | +48 | |||
2. | 14 | 9 | 1 | 4 | 6 | 25 | +75 | |||
3. | 14 | 8 | 2 | 4 | 5 | 23 | +70 | |||
4. | 14 | 9 | 0 | 5 | 5 | 23 | +86 | |||
5. | 14 | 7 | 1 | 6 | 2 | 17 | -61 | |||
6. | 14 | 4 | 1 | 9 | 1 | 10 | -63 | |||
7. | 14 | 3 | 0 | 11 | 2 | 8 | -74 | |||
8. | 14 | 3 | 1 | 10 | 1 | 8 | -81 | |||
Promotion to the final roundRace-OffDecrease from the league
Tabela aktualizowana LIVE. Tabela tworzona zgodnie Regulaminem Drużynowych Mistrzostw Polski. https://pzm.pl/zuzel/regulaminy
Baraże: 1. Get Well Toruń - ZDUNEK WYBRZEŻE GDAŃSK 47:43 (1.10.2017) 2. ZDUNEK WYBRZEŻE GDAŃSK - Get Well Toruń 40:50 (8.10.2017). Miejsce w Ekstralidze zachowała drużyna Get Well Toruń.