- 14/62Rank
- 2.133Run-point average
- 39/83Winning Heats
Scores
Players count and bonuses / Rounds - U24E
Home
  Away
Matches
8
50.00%
50.00%
8
Points and bonuses
91
51.41%
48.59%
86
Starts
40
48.19%
51.81%
43
History
Run-point averages and ranking positions - U24E
Detailed
Detailed statistics - 2024 - U24E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.133 | 2.275 | 2.000 | 
| Matches | 16 | 8 | 8 | 
| Starts | 83 | 40 | 43 | 
| Points | 166 | 88 | 78 | 
| Bonuses | 11 | 3 | 8 | 
| First places | 39 | 25 | 14 | 
| Second places | 17 | 2 | 15 | 
| Third places | 15 | 9 | 6 | 
| Fourth places | 12 | 4 | 8 | 
| Participation in 14 heats | 7 | 2 | 5 | 
| Participation in 15 heats | 4 | 3 | 1 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 
























