61
BYD
29
RYB
Polish 1st League
Main Round
Round 6
9.06.2024 14:00
Stadion Miejski im. Marszałka Józefa Piłsudskiego - Bydgoszcz
Referee
Piotr Lis
Track commissioner
Krzysztof Gałańdziuk
ABRAMCZYK POLONIA Bydgoszcz
61
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | B |
---|---|---|---|---|---|---|---|---|---|---|
9. | Kai Huckenbeck | 1 | 3 | 2' | 2' | 8 | 2 | |||
10. | Andreas Lyager | 2 | 2' | 3 | 2' | 0 | 9 | 2 | ||
11. | Mateusz Szczepaniak | 3 | 1 | 2' | 3 | 2' | 11 | 2 | ||
12. | Tim Sorensen | 0 | 3 | 3 | 3 | 3 | 12 | |||
13. | Krzysztof Buczkowski | 3 | 2 | 3 | 3 | 3 | 14 | |||
14. | Olivier Buszkiewicz | 1 | 1' | 1 | 3 | 1 | ||||
15. | Franciszek Karczewski | 3 | 0 | 1 | 4 | |||||
16. | Franciszek Majewski |
Coach: Tomasz BajerskiHead of Team: Krzysztof Kanclerz
INNPRO ROW Rybnik
29
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | B |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rohan Tungate | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 12 | |
2. | Norick Bloedorn | 2 | 1 | 0 | 0 | 2 | 1 | 6 | ||
3. | Jakub Jamróg | 0 | 2 | 2 | 1 | 0 | 1 | 1' | 7 | 1 |
4. | Brady Kurtz (RR) | - | - | - | - | |||||
5. | Grzegorz Walasek | 1' | 0 | 1 | - | - | - | 2 | 1 | |
6. | Kacper Tkocz | W | 0 | - | 0 | 0 | ||||
7. | Paweł Trześniewski | 2 | 0 | 0 | 0 | 2 | ||||
8. | Maksym Borowiak |
Coach: Antoni SkupieńHead of Team: Radosław Kalyciok
Heat 1
a | Rohan Tungate | 2 | 4 | 2 | |
b | Kai Huckenbeck | 1 | |||
c | Jakub Jamróg | 0 | 4 | 2 | |
d | Mateusz Szczepaniak | 3 |
Heat 2
a | Franciszek Karczewski | 3 | 4 | 2 | |
b | Kacper Tkocz | W | |||
c | Olivier Buszkiewicz | 1 | 8 | 4 | |
d | Paweł Trześniewski | 2 |
Heat 3
a | Grzegorz Walasek | 1 | 3 | 3 | |
b | Tim Sorensen | 0 | |||
c | Norick Bloedorn | 2 | 11 | 7 | |
d | Krzysztof Buczkowski | 3 |
Heat 4
a | Olivier Buszkiewicz | 1 | 3 | 3 | |
b | Brady Kurtz Rohan Tungate | 3 | |||
c | Andreas Lyager | 2 | 14 | 10 | |
d | Kacper Tkocz | 0 |
Heat 5
a | Mateusz Szczepaniak | 1 | 4 | 2 | |
b | Jakub Jamróg | 2 | |||
c | Tim Sorensen | 3 | 18 | 12 | |
d | Brady Kurtz Grzegorz Walasek | 0 |
Heat 6
a | Krzysztof Buczkowski | 2 | 2 | 4 | |
b | Norick Bloedorn | 1 | |||
c | Franciszek Karczewski | 0 | 20 | 16 | |
d | Rohan Tungate | 3 |
Heat 7
a | Paweł Trześniewski | 0 | 5 | 1 | |
b | Andreas Lyager | 2 | |||
c | Grzegorz Walasek | 1 | 25 | 17 | |
d | Kai Huckenbeck | 3 |
Heat 8
a | Jakub Jamróg | 2 | 4 | 2 | |
b | Krzysztof Buczkowski | 3 | |||
c | Brady Kurtz Norick Bloedorn | 0 | 29 | 19 | |
d | Olivier Buszkiewicz | 1 |
Heat 9
a | Kai Huckenbeck | 2 | 5 | 1 | |
b | Rohan Tungate | 1 | |||
c | Andreas Lyager | 3 | 34 | 20 | |
d | Norick Bloedorn | 0 |
Heat 10
a | Kacper Tkocz Paweł Trześniewski | 0 | 5 | 1 | |
b | Mateusz Szczepaniak | 2 | |||
c | Grzegorz Walasek Jakub Jamróg | 1 | 39 | 21 | |
d | Tim Sorensen | 3 |
Heat 11
a | Tim Sorensen | 3 | 5 | 1 | |
b | Brady Kurtz Jakub Jamróg | 0 | |||
c | Kai Huckenbeck | 2 | 44 | 22 | |
d | Rohan Tungate | 1 |
Heat 12
a | Norick Bloedorn | 2 | 4 | 2 | |
b | Franciszek Karczewski | 1 | |||
c | Paweł Trześniewski | 0 | 48 | 24 | |
d | Mateusz Szczepaniak | 3 |
Heat 13
a | Andreas Lyager | 2 | 5 | 1 | |
b | Grzegorz Walasek Rohan Tungate | 0 | |||
c | Krzysztof Buczkowski | 3 | 53 | 25 | |
d | Jakub Jamróg | 1 |
Heat 14
b | Grzegorz Walasek Kacper Tkocz | 0 | 5 | 1 | |
a | Mateusz Szczepaniak | 2 | |||
d | Norick Bloedorn | 1 | 58 | 26 | |
c | Tim Sorensen | 3 |
Heat 15
b | Andreas Lyager | 0 | 3 | 3 | |
a | Rohan Tungate | 2 | |||
d | Krzysztof Buczkowski | 3 | 61 | 29 | |
c | Jakub Jamróg | 1 |