55
BYD
(97:83)
35
POZ
Polish 1st League
Main Round
Round 12
21.07.2024 14:00
Stadion Miejski im. Marszałka Józefa Piłsudskiego - Bydgoszcz
Referee
Artur Kuśmierz
Track commissioner
Przemysław Brucheiser
ABRAMCZYK POLONIA Bydgoszcz
55
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | S | B |
---|---|---|---|---|---|---|---|---|---|
9. | Kai Huckenbeck | 1 | 2 | 2' | 2 | 1 | 8 | 1 | |
10. | Andreas Lyager | 2 | 1' | 3 | 0 | 6 | 1 | ||
11. | Mateusz Szczepaniak | 3 | 1' | 1 | 2' | 0 | 7 | 2 | |
12. | Tim Sorensen | 1 | 2 | 3 | 1' | 3 | 10 | 1 | |
13. | Krzysztof Buczkowski | 3 | 3 | 3 | 2 | 2 | 13 | ||
14. | Bartosz Curzytek | 3 | 1' | 1 | 5 | 1 | |||
15. | Franciszek Karczewski | 2' | 1 | 3 | 6 | 1 | |||
16. |
Coach: Tomasz BajerskiHead of Team: Krzysztof Kanclerz
#ORZECHOWAOSADA PSŻ Poznań
35
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | S | B |
---|---|---|---|---|---|---|---|---|---|
1. | Szymon Szlauderbach | 2 | 0 | 2 | 1 | 0 | 2 | 7 | |
2. | Mateusz Dul | 0 | 0 | U | - | - | - | 0 | |
3. | Ryan Douglas | 0 | 3 | 3 | 2 | 1 | 1 | 10 | |
4. | Mateusz Latała | - | - | - | - | ||||
5. | Oleksandr Loktayev | 2 | 3 | 2 | 3 | 3 | 3 | 16 | |
6. | Lech Chlebowski | 0 | 0 | 0 | 0 | 0 | |||
7. | Kacper Teska | 1 | 0 | 0 | 1 | 0 | 2 | ||
8. |
Manager: Jacek KannenbergCoach: Adam SkórnickiHead of Team: Tomasz Zieliński
Heat 1
a | Szymon Szlauderbach | 2 | 4 | 2 | |
b | Kai Huckenbeck | 1 | |||
c | Ryan Douglas | 0 | 4 | 2 | |
d | Mateusz Szczepaniak | 3 |
Heat 2
a | Franciszek Karczewski | 2 | 5 | 1 | |
b | Lech Chlebowski | 0 | |||
c | Bartosz Curzytek | 3 | 9 | 3 | |
d | Kacper Teska | 1 |
Heat 3
a | Oleksandr Loktayev | 2 | 4 | 2 | |
b | Tim Sorensen | 1 | |||
c | Mateusz Dul | 0 | 13 | 5 | |
d | Krzysztof Buczkowski | 3 |
Heat 4
a | Bartosz Curzytek | 1 | 3 | 3 | |
b | Mateusz Latała Ryan Douglas | 3 | |||
c | Andreas Lyager | 2 | 16 | 8 | |
d | Lech Chlebowski | 0 |
Heat 5
a | Mateusz Szczepaniak | 1 | 3 | 3 | |
b | Ryan Douglas | 3 | |||
c | Tim Sorensen | 2 | 19 | 11 | |
d | Mateusz Latała Szymon Szlauderbach | 0 |
Heat 6
a | Krzysztof Buczkowski | 3 | 4 | 2 | |
b | Mateusz Dul | 0 | |||
c | Franciszek Karczewski | 1 | 23 | 13 | |
d | Szymon Szlauderbach | 2 |
Heat 7
a | Kacper Teska | 0 | 3 | 3 | |
b | Andreas Lyager | 1 | |||
c | Oleksandr Loktayev | 3 | 26 | 16 | |
d | Kai Huckenbeck | 2 |
Heat 8
a | Ryan Douglas | ||||
b | Krzysztof Buczkowski | ||||
c | Mateusz Latała Mateusz Dul | ||||
d | Bartosz Curzytek | U |
Powtórka - Heat 8
a | Ryan Douglas | ||||
b | Krzysztof Buczkowski | ||||
c | Mateusz Latała Mateusz Dul | U | |||
d | Bartosz Curzytek |
Powtórka - Heat 8
a | Ryan Douglas | 2 | 4 | 2 | |
b | Krzysztof Buczkowski | 3 | |||
c | Mateusz Latała Mateusz Dul | - | 30 | 18 | |
d | Bartosz Curzytek | 1 |
Heat 9
a | Kai Huckenbeck | 2 | 5 | 1 | |
b | Szymon Szlauderbach | 1 | |||
c | Andreas Lyager | 3 | 35 | 19 | |
d | Mateusz Dul Kacper Teska | 0 |
Heat 10
a | Lech Chlebowski | 0 | 4 | 2 | |
b | Mateusz Szczepaniak | 1 | |||
c | Oleksandr Loktayev | 2 | 39 | 21 | |
d | Tim Sorensen | 3 |
Heat 11
a | Tim Sorensen | 1 | 3 | 3 | |
b | Mateusz Latała Oleksandr Loktayev | 3 | |||
c | Kai Huckenbeck | 2 | 42 | 24 | |
d | Szymon Szlauderbach | 0 |
Heat 12
a | Mateusz Dul Lech Chlebowski | 0 | 5 | 1 | |
b | Franciszek Karczewski | 3 | |||
c | Kacper Teska | 1 | 47 | 25 | |
d | Mateusz Szczepaniak | 2 |
Heat 13
a | Andreas Lyager | 0 | 2 | 4 | |
b | Oleksandr Loktayev | 3 | |||
c | Krzysztof Buczkowski | 2 | 49 | 29 | |
d | Ryan Douglas | 1 |
Heat 14
a | Mateusz Dul Kacper Teska | 0 | 4 | 2 | |
b | Tim Sorensen | 3 | |||
c | Szymon Szlauderbach | 2 | 53 | 31 | |
d | Kai Huckenbeck | 1 |
Heat 15
a | Mateusz Szczepaniak | 0 | 2 | 4 | |
b | Oleksandr Loktayev | 3 | |||
c | Krzysztof Buczkowski | 2 | 55 | 35 | |
d | Ryan Douglas | 1 |