Ranking summarizing the achievements of juniors from the whole season of PGE Ekstraliga (results obtained in the 2nd heats). | | | | I | II | III | IV | M | ŚBP | BON | PKT |
|---|
| 1. | | | | 15 | 3 | 2 | 0 | 20 | 2.060 | 4 | 53 |
| 2. | | | | 8 | 5 | 6 | 0 | 19 | 1.630 | 2 | 40 |
| 3. | | | | 4 | 7 | 6 | 3 | 20 | 1.059 | 4 | 32 |
| 4. | | | | 7 | 3 | 5 | 3 | 19 | 1.167 | 0 | 32 |
| 5. | | | | 3 | 9 | 4 | 4 | 20 | 1.109 | 8 | 31 |
| 6. | | | | 6 | 1 | 5 | 2 | 15 | 1.306 | 3 | 25 |
| 7. | | | | 3 | 5 | 5 | 2 | 15 | 0.898 | 3 | 24 |
| 8. | | | | 3 | 5 | 4 | 3 | 15 | 1.000 | 3 | 23 |
| 9. | | | | 2 | 6 | 3 | 2 | 15 | 1.043 | 2 | 21 |
| 10. | | | | 4 | 2 | 3 | 4 | 13 | 0.850 | 2 | 19 |
| 11. | | | | 1 | 4 | 7 | 5 | 19 | 0.946 | 6 | 18 |
| 12. | | | | 2 | 4 | 3 | 7 | 17 | 0.843 | 5 | 17 |
| 13. | | | | 4 | 1 | 1 | 1 | 7 | 1.320 | 0 | 15 |
| 14. | | | | 3 | 1 | 3 | 5 | 13 | 0.568 | 0 | 14 |
| 15. | | | | 2 | 2 | 4 | 0 | 10 | 0.700 | 0 | 14 |
| 16. | | | | 1 | 2 | 2 | 1 | 7 | 0.720 | 2 | 9 |
| 17. | | | | 0 | 3 | 1 | 4 | 8 | 0.826 | 2 | 7 |
| 18. | | | | 0 | 3 | 0 | 4 | 7 | 0.722 | 2 | 6 |
| 19. | | | | 0 | 2 | 0 | 6 | 8 | 0.474 | 1 | 4 |
| 20. | | | | 0 | 1 | 1 | 0 | 3 | 0.615 | 1 | 3 |
| 21. | | | | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 3 |
| 22. | | | | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 | 1 |
| 23. | | | | 0 | 0 | 1 | 0 | 1 | 0.333 | 0 | 1 |
| 24. | | | | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 |
| | | | | | | | | | | |
|---|
© Ekstraliga Żużlowa sp z o.o. Download the official mobile app